Price Upon Request
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup, Electric Dryer Hookup |
Flooring | Carpet, Ceramic Tile, Wood |
Fireplace | Gas Log, Heatilator, Metal |
Appliances | Some Gas Appliances, Built-In Refrigerator, Convection Oven, Double Oven, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Plumbed For Gas, Plumbed For Ice Maker, Range, Refrigerator, Some Commercial Grade, Vented Exhaust Fan, Wine Cooler |
Other Interior Features | Wet Bar, Decorative/Designer Lighting Fixtures, High Speed Internet, Vaulted Ceiling(s), Wired for Sound |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available |
ROOF | Composition |
Lot Features | Interior Lot, Sprinkler System |
Parking | Covered |
Heat type | Central, Natural Gas, Zoned |
Air Conditioning | Central Air, Ceiling Fan(s), Electric, Zoned |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Security System, Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s), Security Lights, Security Service |
Other Exterior Features | Fire Pit, Lighting, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 4,650 Sq.Ft. |
LOT SIZE | 0.29 Acres |
MLS® ID | 14720937 |
Type | Residential |
Year Built | 2017 |
Neighborhood | Prosper |
Architecture Styles | French, Detached |
ELEMENTARY SCHOOL | Judy Rucker |
MIDDLE SCHOOL | Reynolds |
HIGH SCHOOL | Prosper |
School District | Prosper ISD |
Price upon request |
---|
In the realm of real estate every transaction, whether buying or selling, is unique and my role is to deliver exceptional service tailored to meet the specific needs of each client. It is imperative that I lend a keen ear, attend to every detail, sustain unwavering enthusiasm, persevere relentlessly, and consistently surpass expectations. For me, every client and every transaction is special. It's not just business; it's deeply personal to me.
Let's Connect