Price Upon Request
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup, Electric Dryer Hookup |
Flooring | Carpet, Stone |
Fireplace | Gas Starter |
Appliances | Some Gas Appliances, Built-In Refrigerator, Convection Oven, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Plumbed For Gas, Refrigerator, Vented Exhaust Fan |
Other Interior Features | Dry Bar, Decorative/Designer Lighting Fixtures, High Speed Internet, Cable TV, Wired for Sound |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available, Cable Available |
POOL | Community |
ROOF | Other |
Parking | Assigned, Common, Covered, Underground, Valet |
Heat type | Central, Electric, Zoned |
Air Conditioning | Central Air, Electric, Zoned |
Sewer | Public Sewer |
Substructure | Other |
Security Features | Security System, Fire Alarm, Firewall(s), Fire Sprinkler System, Smoke Detector(s), Gated with Guard |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 2,645 Sq.Ft. |
MLS® ID | 14741883 |
Type | Condo |
Year Built | 2005 |
Neighborhood | Dallas |
Architecture Styles | Contemporary/Modern, High Rise |
ELEMENTARY SCHOOL | Houston |
MIDDLE SCHOOL | Rusk |
HIGH SCHOOL | North Dallas |
School District | Dallas ISD |
Price upon request |
---|
In the realm of real estate every transaction, whether buying or selling, is unique and my role is to deliver exceptional service tailored to meet the specific needs of each client. It is imperative that I lend a keen ear, attend to every detail, sustain unwavering enthusiasm, persevere relentlessly, and consistently surpass expectations. For me, every client and every transaction is special. It's not just business; it's deeply personal to me.
Let's Connect