Price Upon Request
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup, Electric Dryer Hookup |
Flooring | Carpet, Marble, Wood |
Appliances | Some Gas Appliances, Built-In Refrigerator, Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Plumbed For Gas, Plumbed For Ice Maker, Vented Exhaust Fan, Washer, Wine Cooler |
Other Interior Features | Decorative/Designer Lighting Fixtures, Elevator, High Speed Internet, Smart Home, Cable TV, Wired for Sound |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available, Cable Available |
POOL | Community |
ROOF | Concrete |
Lot Features | Sprinkler System |
Parking | Assigned, Covered, Underground |
Heat type | Central, Electric, Zoned |
Air Conditioning | Central Air, Electric, Zoned |
Sewer | Public Sewer |
Substructure | Pillar/Post/Pier |
Disability Features | Accessible Elevator Installed |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Firewall(s), Fire Sprinkler System, Smoke Detector(s), Security Lights, Security Service |
Other Exterior Features | Balcony, Dog Run, Fire Pit, Lighting, Outdoor Grill, Outdoor Living Area |
Status | Sold |
---|---|
LIVING SPACE | 3,112 Sq.Ft. |
MLS® ID | 14751294 |
Type | Condo |
Year Built | 2014 |
Neighborhood | Dallas |
Architecture Styles | Contemporary/Modern, High Rise |
ELEMENTARY SCHOOL | Houston |
MIDDLE SCHOOL | Rusk |
HIGH SCHOOL | North Dallas |
School District | Dallas ISD |
Price upon request |
---|
In the realm of real estate every transaction, whether buying or selling, is unique and my role is to deliver exceptional service tailored to meet the specific needs of each client. It is imperative that I lend a keen ear, attend to every detail, sustain unwavering enthusiasm, persevere relentlessly, and consistently surpass expectations. For me, every client and every transaction is special. It's not just business; it's deeply personal to me.
Let's Connect