Price Upon Request
Utilities | Electricity Available |
---|---|
POOL | Community |
Lot Features | Acreage, Cleared, Backs to Greenbelt/Park, Greenbelt, Level, Subdivision, Sloped, Few Trees, City Lot |
Status | Sold |
---|---|
LOT SIZE | 0.51 Acres |
MLS® ID | 20101306 |
Type | Land |
View Description | Water |
ELEMENTARY SCHOOL | Bridgeport |
MIDDLE SCHOOL | Bridgeport |
HIGH SCHOOL | Bridgeport |
School District | Bridgeport ISD |
Price upon request |
---|
In the realm of real estate every transaction, whether buying or selling, is unique and my role is to deliver exceptional service tailored to meet the specific needs of each client. It is imperative that I lend a keen ear, attend to every detail, sustain unwavering enthusiasm, persevere relentlessly, and consistently surpass expectations. For me, every client and every transaction is special. It's not just business; it's deeply personal to me.
Let's Connect