Price Upon Request
Water Source | Public |
---|---|
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
Lot Features | Interior Lot, Level, Few Trees, City Lot |
Sewer | Public Sewer |
Status | Sold |
---|---|
LOT SIZE | 7,788.53 Sq.Ft. |
MLS® ID | 20235786 |
Type | Land |
ELEMENTARY SCHOOL | Whitesboro |
MIDDLE SCHOOL | Whitesboro |
HIGH SCHOOL | Whitesboro |
School District | Whitesboro ISD |
Price upon request |
---|
In the realm of real estate every transaction, whether buying or selling, is unique and my role is to deliver exceptional service tailored to meet the specific needs of each client. It is imperative that I lend a keen ear, attend to every detail, sustain unwavering enthusiasm, persevere relentlessly, and consistently surpass expectations. For me, every client and every transaction is special. It's not just business; it's deeply personal to me.
Let's Connect