Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Laundry in Utility Room |
Flooring | Carpet, Tile, Wood |
Fireplace | Gas Log, Masonry |
Appliances | Double Oven, Dishwasher, Gas Cooktop, Disposal |
Other Interior Features | Wet Bar, Decorative/Designer Lighting Fixtures, Granite Counters, High Speed Internet, Kitchen Island, Loft, Open Floorplan, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available, Cable Available |
POOL | Gunite, In Ground, Pool/Spa Combo |
ROOF | Composition |
Lot Features | Cul-De-Sac |
Parking | Door-Multi, Garage, Garage Door Opener, Garage Faces Rear |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Private Yard, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 3,507 Sq.Ft. |
LOT SIZE | 8,712 Sq.Ft. |
MLS® ID | 20444991 |
Type | Residential |
Year Built | 1988 |
Neighborhood | Plano |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Mathews |
MIDDLE SCHOOL | Schimelpfe |
HIGH SCHOOL | Clark |
School District | Plano ISD |
Price upon request |
---|
In the realm of real estate every transaction, whether buying or selling, is unique and my role is to deliver exceptional service tailored to meet the specific needs of each client. It is imperative that I lend a keen ear, attend to every detail, sustain unwavering enthusiasm, persevere relentlessly, and consistently surpass expectations. For me, every client and every transaction is special. It's not just business; it's deeply personal to me.
Let's Connect