Price Upon Request
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 8 |
Full Bathrooms | 6 |
Half Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Full Size W/D Area, Washer Hookup |
Flooring | Carpet, Ceramic Tile, Wood |
Fireplace | Gas Logs, Gas Starter, Wood Burning, 4 |
Appliances | Built-in Refrigerator, Built-in Coffee Maker, Convection Oven, Dishwasher, Disposal, Double Oven, Electric Oven, Gas Cooktop, Ice Maker, Microwave, Plumbed For Gas in Kitchen, Plumbed for Ice Maker, Refrigerator, Vented Exhaust Fan, Tankless Water Heater, Gas Water Heater |
Other Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Wet Bar |
Garage Space | 4 |
---|---|
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
POOL | Cabana, Diving Board, Gunite, Heated, In Ground, Pool/Spa Combo, Separate Spa/Hot Tub, Pool Sweep, Water Feature |
ROOF | Composition |
Lot Features | Acreage, Adjacent to Greenbelt, Corner Lot, Few Trees, Greenbelt, Landscaped, Lrg Backyard Grass, Park View, Sprinkler System, Subdivision, Water/Lake View |
Parking | Garage Double Door, Circular Driveway, Covered, Epoxy Flooring, Garage Door Opener, Garage Faces Rear, Golf Cart Garage, Oversized |
Heat type | Central, Natural Gas, Zoned |
Air Conditioning | Ceiling Fan(s), Central Air, Electric, Zoned |
Substructure | Brick, Rock/Stone |
HOA Amenities | Full Use of Facilities, Maintenance Structure, Management Fees |
Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm, Fire Sprinkler System, Security System Leased, Security Service, Smoke Detector(s) |
Green Features | Appliances, Insulation, Rain / Freeze Sensors, Thermostat, Waterheater, Windows |
Other Exterior Features | Attached Grill, Covered Patio/Porch, Fire Pit, Rain Gutters, Lighting, Outdoor Living Center, Covered, Patio, Separate Entry Quarters |
Status | Sold |
---|---|
LIVING SPACE | 8,639 Sq.Ft. |
LOT SIZE | 1.57 Acres |
MLS® ID | 14645782 |
Type | Residential |
Neighborhood | Prosper |
Architecture Styles | Traditional |
Water Frontage | Y |
ELEMENTARY SCHOOL | Cynthia A Cockrell |
MIDDLE SCHOOL | Lorene Rogers |
HIGH SCHOOL | Prosper |
School District | Prosper ISD |
Price upon request |
---|
In the realm of real estate every transaction, whether buying or selling, is unique and my role is to deliver exceptional service tailored to meet the specific needs of each client. It is imperative that I lend a keen ear, attend to every detail, sustain unwavering enthusiasm, persevere relentlessly, and consistently surpass expectations. For me, every client and every transaction is special. It's not just business; it's deeply personal to me.
Let's Connect