Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
Flooring | Carpet, Linoleum, Wood |
Fireplace | Masonry, Wood Burning |
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Disposal, Microwave, Plumbed For Ice Maker |
Other Interior Features | Decorative/Designer Lighting Fixtures, Eat-in Kitchen, High Speed Internet, Pantry, Cable TV, Walk-In Closet(s), Wired for Sound |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Underground Utilities, Water Available, Cable Available |
ROOF | Composition |
Lot Features | Interior Lot, Landscaped, Level, Subdivision, Sprinkler System |
Parking | Covered, Door-Multi, Driveway, Garage Faces Front, Garage, Garage Door Opener |
Heat type | Central, Electric, Fireplace(s) |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 2,789 Sq.Ft. |
LOT SIZE | 6,969.6 Sq.Ft. |
MLS® ID | 20044219 |
Type | Residential |
Year Built | 2005 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Birmingham |
HIGH SCHOOL | Wylie East |
School District | Wylie ISD |
Price upon request |
---|
In the realm of real estate every transaction, whether buying or selling, is unique and my role is to deliver exceptional service tailored to meet the specific needs of each client. It is imperative that I lend a keen ear, attend to every detail, sustain unwavering enthusiasm, persevere relentlessly, and consistently surpass expectations. For me, every client and every transaction is special. It's not just business; it's deeply personal to me.
Let's Connect