Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Common Area, Electric Dryer Hookup, Gas Dryer Hookup, Laundry in Utility Room |
Flooring | Carpet, Ceramic Tile, Travertine, Wood |
Fireplace | Gas, Glass Doors, Gas Log, Gas Starter, Living Room, Outside, Wood Burning |
Appliances | Some Gas Appliances, Built-In Gas Range, Built-In Refrigerator, Double Oven, Dishwasher, Gas Cooktop, Disposal, Gas Range, Gas Water Heater, Microwave, Plumbed For Gas, Plumbed For Ice Maker, Refrigerator, Tankless Water Heater, Warming Drawer, Wine Cooler |
Other Interior Features | Built-in Features, Chandelier, Cathedral Ceiling(s), Dry Bar, Decorative/Designer Lighting Fixtures, Double Vanity, Eat-in Kitchen, High Speed Internet, Kitchen Island, Multiple Staircases, Open Floorplan, Pantry, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Separate Meters, Underground Utilities, Water Available, Cable Available |
POOL | Gunite, Heated, In Ground, Outdoor Pool, Private, Pool Sweep, Pool/Spa Combo, Waterfall |
ROOF | Spanish Tile |
Lot Features | Acreage, Back Yard, Cul-De-Sac, Interior Lot, Lawn, Landscaped, Level, Many Trees, Subdivision, Sprinkler System |
Parking | Circular Driveway, Covered, Direct Access, Driveway, Epoxy Flooring, Electric Gate, Garage, Garage Door Opener, Gated, Inside Entrance, Kitchen Level, Oversized, Private, Garage Faces Side, Secured, Storage |
Heat type | Central, Fireplace(s), Natural Gas, Zoned |
Air Conditioning | Central Air, Ceiling Fan(s), Electric, Zoned |
Sewer | Public Sewer |
Substructure | Pillar/Post/Pier |
Security Features | Security System, Security Gate, Smoke Detector(s) |
Other Exterior Features | Balcony, Garden, Gas Grill, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Living Area, Private Yard, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 4,667 Sq.Ft. |
LOT SIZE | 2 Acres |
MLS® ID | 20034641 |
Type | Residential |
Year Built | 2008 |
Neighborhood | Celina |
Architecture Styles | Mediterranean, Detached |
View Description | Park/Greenbelt, Water |
ELEMENTARY SCHOOL | O'Dell |
HIGH SCHOOL | Celina |
School District | Celina ISD |
Price upon request |
---|
In the realm of real estate every transaction, whether buying or selling, is unique and my role is to deliver exceptional service tailored to meet the specific needs of each client. It is imperative that I lend a keen ear, attend to every detail, sustain unwavering enthusiasm, persevere relentlessly, and consistently surpass expectations. For me, every client and every transaction is special. It's not just business; it's deeply personal to me.
Let's Connect