$299,999
Water Source | Public |
---|---|
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Lot Features | Cleared, Interior Lot, Level, Few Trees, City Lot |
Heat type | None |
Air Conditioning | None |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LOT SIZE | 10,585.08 Sq.Ft. |
MLS® ID | 20978702 |
Type | Land |
Neighborhood | Celina |
ELEMENTARY SCHOOL | Marcy Lykins |
MIDDLE SCHOOL | Jerry & Linda Moore |
HIGH SCHOOL | Celina |
School District | Celina ISD |
SALES PRICE | $299,999 |
---|---|
REAL ESTATE TAXES | $3,734/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
In the realm of real estate every transaction, whether buying or selling, is unique and my role is to deliver exceptional service tailored to meet the specific needs of each client. It is imperative that I lend a keen ear, attend to every detail, sustain unwavering enthusiasm, persevere relentlessly, and consistently surpass expectations. For me, every client and every transaction is special. It's not just business; it's deeply personal to me.
Let's Connect